|
|
|
Mobile Review Of Sonyericsson W850 |
|
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|
|
Announced | 2005, 4Q |
|
|
Status | Available |
| Size | Dimensions | 114 x 57 x 26 mm |
|
|
Weight | 150 g |
| Display | Type | TFT touchscreen, 256K colors |
|
|
Size | 240 x 320 pixels, 41 x 56 mm |
|
|
| - QWERTY keyboard |
|
|
| - Handwriting recognition |
| Ringtones | Type | Polyphonic (40 channels), MP3, AAC |
|
|
Customization | Composer, Download |
|
|
Vibration | Yes |
| Memory | Phonebook | 12 fields, Photo call |
| Call records | Yes |
| Card slot | Stick Duo Pro, 64 MB card included, buy memory |
|
|
- 128 MB Flash, 64 MB RAM |
|
|
- 60 MB user memory |
| Data | 3G | Yes, 384 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | No |
|
|
WLAN | Wi-Fi 802.11b |
|
|
Bluetooth | Yes, v2.0 |
|
|
Infrared port | Yes |
|
|
USB | Yes, v2.0 |
|
| Features |
Messaging | SMS, EMS, MMS, EMail |
|
|
OS | Symbian OS v9.1, UIQ 3.0 |
|
|
Browser | WAP 2.0/xHTML, HTML (Opera 8.0), RSS reader |
|
| Games | Vijay Singh Pro Golf, Quadrapop + downloadable |
|
| Colors | Premium Silver |
|
| Camera | 2 MP, 1600x1200 pixels, autofocus, video, flash, second video call camera |
|
| |
- Java MIDP 2.0 |
| |
- FM radio with RDS |
|
| |
- MP3/AAC player |
|
| |
- T9 |
|
| |
- SyncML 1.2 |
|
| |
- Office applications |
|
| |
- Photo album |
|
| |
- Built-in handsfree |
| Battery | | Standard battery, Li-Ion |
|
|
Stand-by | Up to 400 h |
|
|
Talk time | Up to 9 h |
|
|