|
Mobile Review Of Samsung D900 |
|
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|
|
Announced | 2006, June |
|
|
Status | Available |
| Size | Dimensions | 103.5 x 51 x 12.9 mm |
|
|
Weight | 85 g |
| Display | Type | TFT, 256K colors |
|
|
Size | 240 x 320 pixels, 32 x 42 mm |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|
|
Amount | 30 preset |
|
|
Customization | download |
|
|
Vibration | Yes |
|
|
| - 3D sound speaker |
| Memory | Phonebook | 1000 entries, Photo call |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Card slot | microSD (TransFlash) |
|
|
- 60 MB embedded memory |
| Data | 3G | No |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
|
|
WLAN | No |
|
|
Bluetooth | Yes, v2.0 |
|
|
Infrared port | No |
|
|
USB | Yes, v1.1 |
|
| Features |
Messaging | SMS, EMS, MMS, Email |
|
Browser | WAP 2.0/xHTML |
|
| Games | Yes + downloadable |
|
| Colors | Black/Silver, Blue, Red/Gray |
|
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video(CIF), flash |
|
| |
- Java MIDP 2.0 |
| |
- MP3/AAC/ACC+ player |
|
| |
- T9 |
|
| |
- Document viewer (Word, Excel, Powerpoint, PDF) |
|
| |
- Organizer |
|
| |
- TV output |
|
| |
- Voice memo |
|
| |
- Built-in handsfree |
| Battery | | Standard battery, Li-Ion 800 mAh |
|
|
Stand-by | Up to 260 h |
|
|
Talk time | Up to 6 h 30 min |
|